Some of the events we have conducted and future timelines.
| Date 🔽🔼 | Topic 🔽🔼 | Event/Session | Comment/Link |
|---|---|---|---|
| 20260606 | Maths | Quadratic equations | Recording |
| 20260124 | Culture | Saraswati Puja and International Language Day | Flyer |
| 20250808 | Chess | Childrens chess meet | Local chess ♟ meet |
| 20250608 | Environment | Educational farm visit | Meet here 🚜🐖 |
| 20250201 | Culture | Saraswati Puja | Flyer |
| 20250111 | Culture | Makar Sankranti | Flyer, News 📰 |
| 20241227 | Graphics | 3D modelling with Blender | session 3 recording |
| 20241219 | Graphics | 3D modelling with Blender | session 2 recording |
| 20241212 | Graphics | 3D modelling with Blender | session 1 recording |
| 20241005 | Social | Durga Puja with Proyas | Flyer |
| 20240615 | Social | Fathers Day celebration | Flyer |
| 20240506 | Programming | Foundation programming 1 | Recording |
| 20240317 | Python | Beginners 10 | |
| 20240304 | Python | Beginners 9 | |
| 20240217 | Python | Beginners 8 | |
| 20240203 | Culture | Saraswati Puja | Flyer |
| 20240128 | Python | Beginners 7 | Recording |
| 20240121 | Python | Beginners 6 | Recording |
| 20240114 | Culture | Makar Sankranti at Southend sea side | Physical event |
| 20240114 | Python | Beginners 5 | Recording |
| 20240110 | Data Science | Astro Pi 3 | Recording |
| 20240105 | Data Science | Astro Pi 2 | Recording |
| 20240104 | Python | Beginners 4 | |
| 20231230 | Data Science | Astro Pi 1 | |
| 20231228 | Python | Beginners 3 | Recording |
| 20231221 | Python | Beginners 2 | Recording |
| 20231214 | Python | Beginners 1 | |
| 20231205 | Python | intro | |
| 20231202 | Intro | physical session to introduce STEM Club |
Please check from time to time for new events!